![]() |
Makkah Dar Al Manasek Hotel ( 4A Star ) | ||
| Single/Double | Triple | Quad | |
| SAR 250 | SAR 330 | SAR 400 | |
| Period: 01st Jan - 31st July 2011 | Above Rates for City View | B.fast: Included | Lunch / Dinner : SAR 85 | |||
![]() |
Dar Al Tawhid Inter-Continental Hotel Makkah ( 5 Star ) | ||||||
| Single | Double | Triple | |||||
| Weekdays | Weekends | Weekdays | Weekends | Weekdays | Weekends | ||
| C.V | 740 | 870 | 805 | 935 | 1045 | 1175 | |
| H.V | 1110 | 1225 | 1170 | 1290 | - | - | |
| Period: 1th Jan 2011 - 30th Apr 2011 | C.V = City View, H.V = Haram View | B.fast: Included | Lunch / Dinner : SAR 170 | WeekEnds:(Wed-Thu-Fri) , WeekDays:(Sat-Sun-Mon-Tue) | |||||||
![]() |
Makkah Hilton Hotel ( 5 Star ) | ||||||
| Single/Double Stnd | Triple Stnd | Single/Double Premier | |||||
| City View | Haram View | City View | Haram View | City View | Haram View | ||
| 740 | 895 | 895 | 1060 | 815 | 975 | ||
| Period: 14th Jan - 30th Apr 2011 | B.fast: Included | Lunch : SAR 130 | Dinner : SAR 150 | |||||||
![]() |
Makkah Hilton Tower ( 5 Star ) | ||||||
| Small Studio | Large Studio | ||||||
| Back View | Haram View | Back View | Haram View | ||||
| 600 | 640 | 620 | 660 | ||||
| Period: 17th Feb - 29th Apr 2011 | B.fast: 50 | Lunch : SAR 120 | Dinner : SAR 130 | |||||||
![]() |
Raffles Makkah Palace ( 5 Star ) | ||||||
| Signature(Single) | Signature(Double) | Signature(Triple) | |||||
| Weekdays | Weekends | Weekdays | Weekends | Weekdays | Weekends | ||
| C.V | 1370 | 1515 | 1370 | 1515 | 1670 | 1815 | |
| H.V | 1560 | 1700 | 1560 | 1700 | 1860 | 2000 | |
| K.V | 2030 | 2175 | 2030 | 2175 | 2330 | 2475 | |
| Period: 5th Feb - 20th Apr 2011 | C.V = City View, H.V = Haram View, K.V = Kabha View | B.fast: Included |Lunch & Dinner : 210 SAR | WeekEnds:(Wed-Thu-Fri) , WeekDays:(Sat-Sun-Mon-Tue) | |||||||
![]() |
Grand Zam Zam Hotel Makkah ( 5 Star ) | ||||||
| Single | Double | Triple | |||||
| Weekdays | Weekends | Weekdays | Weekends | Weekdays | Weekends | ||
| C.V | 550 | 620 | 550 | 620 | 550 | 685 | |
| Period: 5th Feb - 30th Apr 2011 | C.V = City View | B.fast: 60 SAR |Lunch & Dinner : 130 SAR | WeekEnds:(Wed-Thu-Fri) , WeekDays:(Sat-Sun-Mon-Tue) | |||||||
| For Complete Year 2011 Tariff Download (Right Click and Save As ) |